UIUC Library's

Graduate and Professional Student Survey

Analysis of Question 1



1. Please indicate your primary department and degree program at the University of Illinois at Urbana-Champaign
 
Department:     View Pie Chart
Degree Years
  1-2 3-4 5-6 7+ No Response TOTAL
Masters 475 (90.0%) 40 (7.6%) 6 (1.1%) 4 (0.8%) 3 (0.6%) 528
PhD 314 (39.9%) 323 (41.1%) 129 (16.4%) 20 (2.5%) 0 (0.0%) 786
Professional 38 (76.0%) 11 (22.0%) 1 (2.0%) 0 (0.0%) 0 (0.0%) 50
Other 16 (59.3%) 8 (29.6%) 1 (3.7%) 0 (0.0%) 2 (7.4%) 27
No Response 2 (22.2%) 1 (11.1%) 0 (0.0%) 0 (0.0%) 6 (66.7%) 9
TOTAL 845 (60.4%) 383 (27.4%) 137 (9.8%) 24 (1.7%) 11 (0.8%) 1400

Created 03/10/04
Website by: Tim Donohue
UIUC Geology Library Gateway