UIUC Library's

Graduate and Professional Student Survey

Analysis of Question 10



10. Please indicate the importance of the library services listed below, based on the primary library you use.
Quit Survey before this Question:  109 people
 
Library (primary):
Sort By:
  Very Important   Somewhat Important   Not Important No Response TOTAL
Staff assistance in library 559 (43.3%) 359 (27.8%) 275 (21.3%) 45 (3.5%) 30 (2.3%) 23 (1.8%) 1291
Staff assistance remotely (e.g. online/Web/phone) 280 (21.7%) 282 (21.8%) 355 (27.5%) 195 (15.1%) 149 (11.5%) 30 (2.3%) 1291
Library instruction, training and teaching 178 (13.8%) 235 (18.2%) 407 (31.5%) 272 (21.1%) 164 (12.7%) 35 (2.7%) 1291
Course reserves 521 (40.4%) 326 (25.3%) 255 (19.8%) 94 (7.3%) 66 (5.1%) 29 (2.2%) 1291
Reshelving of library material 622 (48.2%) 325 (25.2%) 208 (16.1%) 65 (5.0%) 41 (3.2%) 30 (2.3%) 1291
Photocopiers 549 (42.5%) 324 (25.1%) 239 (18.5%) 96 (7.4%) 55 (4.3%) 28 (2.2%) 1291
Interlibrary loan/article delivery 727 (56.3%) 252 (19.5%) 177 (13.7%) 57 (4.4%) 44 (3.4%) 34 (2.6%) 1291
Access to library computers 530 (41.1%) 298 (23.1%) 256 (19.8%) 91 (7.0%) 83 (6.4%) 33 (2.6%) 1291
Library Web site (e.g. Library Gateway) 918 (71.1%) 233 (18.0%) 81 (6.3%) 16 (1.2%) 12 (0.9%) 31 (2.4%) 1291
Current awareness services (e.g. Tables of Contents) 286 (22.2%) 284 (22.0%) 377 (29.2%) 151 (11.7%) 133 (10.3%) 60 (4.6%) 1291
 
 
Library (primary):
Sort By:
  Very Important (combined) Somewhat Important (combined) Not Important No Response TOTAL
Staff assistance in library 918 (71.1%) 320 (24.8%) 30 (2.3%) 23 (1.8%) 1291
Staff assistance remotely (e.g. online/Web/phone) 562 (43.5%) 550 (42.6%) 149 (11.5%) 30 (2.3%) 1291
Library instruction, training and teaching 413 (32.0%) 679 (52.6%) 164 (12.7%) 35 (2.7%) 1291
Course reserves 847 (65.6%) 349 (27.0%) 66 (5.1%) 29 (2.2%) 1291
Reshelving of library material 947 (73.4%) 273 (21.1%) 41 (3.2%) 30 (2.3%) 1291
Photocopiers 873 (67.6%) 335 (25.9%) 55 (4.3%) 28 (2.2%) 1291
Interlibrary loan/article delivery 979 (75.8%) 234 (18.1%) 44 (3.4%) 34 (2.6%) 1291
Access to library computers 828 (64.1%) 347 (26.9%) 83 (6.4%) 33 (2.6%) 1291
Library Web site (e.g. Library Gateway) 1151 (89.2%) 97 (7.5%) 12 (0.9%) 31 (2.4%) 1291
Current awareness services (e.g. Tables of Contents) 570 (44.2%) 528 (40.9%) 133 (10.3%) 60 (4.6%) 1291

Created 03/10/04
Website by: Tim Donohue
UIUC Geology Library Gateway