UIUC Library's

Graduate and Professional Student Survey

Analysis of Question 5a



5a. Is the library you use most often open when you need access during the periods listed below?
Quit Survey before this Question:  51 people
 
Sort All Tables By:
Academic Year - Evenings
Primary Library Name Yes No TOTAL
[No primary library selected] 5 (55.6%) 4 (44.4%) 9
Academic OutReach 1 (100.0%) 0 (0.0%) 1
Africana 0 (0%) 0 (0%) 0
Afro-Americana 0 (0%) 0 (0%) 0
Agriculture (ACES) 41 (80.4%) 10 (19.6%) 51
Applied Life Studies 23 (67.6%) 11 (32.4%) 34
Architecture & Art 17 (70.8%) 7 (29.2%) 24
Asian 2 (66.7%) 1 (33.3%) 3
Biology 62 (77.5%) 18 (22.5%) 80
Center for Children's Books 1 (100.0%) 0 (0.0%) 1
Chemistry 71 (76.3%) 22 (23.7%) 93
City Plan / Landscape Arch 6 (60.0%) 4 (40.0%) 10
Classics 2 (40.0%) 3 (60.0%) 5
Commerce 50 (82.0%) 11 (18.0%) 61
Communications 5 (71.4%) 2 (28.6%) 7
Education & Social Sciences 127 (80.9%) 30 (19.1%) 157
Engineering - Grainger 303 (97.4%) 8 (2.6%) 311
English 11 (68.8%) 5 (31.3%) 16
Geological Survey 0 (0%) 0 (0%) 0
Geology 6 (66.7%) 3 (33.3%) 9
Government Documents 0 (0%) 0 (0%) 0
Health Sciences 14 (70.0%) 6 (30.0%) 20
History and Philosophy 2 (40.0%) 3 (60.0%) 5
Illinois Fire Service Inst 0 (0%) 0 (0%) 0
Illinois Historical Survey 0 (0%) 0 (0%) 0
Labor & Industrial Relations 10 (62.5%) 6 (37.5%) 16
Latin American & Caribbean 0 (0%) 0 (0%) 0
Law 28 (96.6%) 1 (3.4%) 29
Library & Information Science 29 (52.7%) 26 (47.3%) 55
Lincoln Room 0 (0%) 0 (0%) 0
Main Stacks 118 (81.4%) 27 (18.6%) 145
Map & Geography 1 (100.0%) 0 (0.0%) 1
Mathematics 20 (66.7%) 10 (33.3%) 30
Modern Languages & Linguistics 10 (83.3%) 2 (16.7%) 12
Music 16 (69.6%) 7 (30.4%) 23
Natural History Survey 2 (25.0%) 6 (75.0%) 8
Newspaper 0 (0%) 0 (0%) 0
Physics & Astronomy 32 (80.0%) 8 (20.0%) 40
Psychology 15 (83.3%) 3 (16.7%) 18
Rare Book / Special Collection 0 (0%) 0 (0%) 0
Reference 12 (80.0%) 3 (20.0%) 15
Slavic & East European 0 (0.0%) 2 (100.0%) 2
Sousa Library 0 (0%) 0 (0%) 0
Undergraduate 25 (96.2%) 1 (3.8%) 26
University Archives 0 (0%) 0 (0%) 0
University High School 1 (100.0%) 0 (0.0%) 1
Veterinary Medicine 24 (77.4%) 7 (22.6%) 31
Waste Management & Res Ctr 0 (0%) 0 (0%) 0
Water Survey 0 (0%) 0 (0%) 0
Women & Gender Resources 0 (0%) 0 (0%) 0
LIBRARY TOTALS 1092 (80.9%) 257 (19.1%) 1349
 
Academic Year - Weekends
Primary Library Name Yes No TOTAL
[No primary library selected] 5 (55.6%) 4 (44.4%) 9
Academic OutReach 1 (100.0%) 0 (0.0%) 1
Africana 0 (0%) 0 (0%) 0
Afro-Americana 0 (0%) 0 (0%) 0
Agriculture (ACES) 34 (66.7%) 17 (33.3%) 51
Applied Life Studies 17 (50.0%) 17 (50.0%) 34
Architecture & Art 10 (41.7%) 14 (58.3%) 24
Asian 1 (33.3%) 2 (66.7%) 3
Biology 57 (71.3%) 23 (28.8%) 80
Center for Children's Books 1 (100.0%) 0 (0.0%) 1
Chemistry 61 (65.6%) 32 (34.4%) 93
City Plan / Landscape Arch 7 (70.0%) 3 (30.0%) 10
Classics 1 (20.0%) 4 (80.0%) 5
Commerce 38 (62.3%) 23 (37.7%) 61
Communications 3 (42.9%) 4 (57.1%) 7
Education & Social Sciences 103 (65.6%) 54 (34.4%) 157
Engineering - Grainger 248 (79.7%) 63 (20.3%) 311
English 9 (56.3%) 7 (43.8%) 16
Geological Survey 0 (0%) 0 (0%) 0
Geology 5 (55.6%) 4 (44.4%) 9
Government Documents 0 (0%) 0 (0%) 0
Health Sciences 7 (35.0%) 13 (65.0%) 20
History and Philosophy 1 (20.0%) 4 (80.0%) 5
Illinois Fire Service Inst 0 (0%) 0 (0%) 0
Illinois Historical Survey 0 (0%) 0 (0%) 0
Labor & Industrial Relations 13 (81.3%) 3 (18.8%) 16
Latin American & Caribbean 0 (0%) 0 (0%) 0
Law 19 (65.5%) 10 (34.5%) 29
Library & Information Science 23 (41.8%) 32 (58.2%) 55
Lincoln Room 0 (0%) 0 (0%) 0
Main Stacks 85 (58.6%) 60 (41.4%) 145
Map & Geography 1 (100.0%) 0 (0.0%) 1
Mathematics 17 (56.7%) 13 (43.3%) 30
Modern Languages & Linguistics 7 (58.3%) 5 (41.7%) 12
Music 10 (43.5%) 13 (56.5%) 23
Natural History Survey 2 (25.0%) 6 (75.0%) 8
Newspaper 0 (0%) 0 (0%) 0
Physics & Astronomy 33 (82.5%) 7 (17.5%) 40
Psychology 12 (66.7%) 6 (33.3%) 18
Rare Book / Special Collection 0 (0%) 0 (0%) 0
Reference 7 (46.7%) 8 (53.3%) 15
Slavic & East European 0 (0.0%) 2 (100.0%) 2
Sousa Library 0 (0%) 0 (0%) 0
Undergraduate 17 (65.4%) 9 (34.6%) 26
University Archives 0 (0%) 0 (0%) 0
University High School 1 (100.0%) 0 (0.0%) 1
Veterinary Medicine 20 (64.5%) 11 (35.5%) 31
Waste Management & Res Ctr 0 (0%) 0 (0%) 0
Water Survey 0 (0%) 0 (0%) 0
Women & Gender Resources 0 (0%) 0 (0%) 0
LIBRARY TOTALS 876 (64.9%) 473 (35.1%) 1349
 
Academic Year - Finals
Primary Library Name Yes No TOTAL
[No primary library selected] 4 (44.4%) 5 (55.6%) 9
Academic OutReach 1 (100.0%) 0 (0.0%) 1
Africana 0 (0%) 0 (0%) 0
Afro-Americana 0 (0%) 0 (0%) 0
Agriculture (ACES) 40 (78.4%) 11 (21.6%) 51
Applied Life Studies 27 (79.4%) 7 (20.6%) 34
Architecture & Art 17 (70.8%) 7 (29.2%) 24
Asian 2 (66.7%) 1 (33.3%) 3
Biology 64 (80.0%) 16 (20.0%) 80
Center for Children's Books 1 (100.0%) 0 (0.0%) 1
Chemistry 80 (86.0%) 13 (14.0%) 93
City Plan / Landscape Arch 8 (80.0%) 2 (20.0%) 10
Classics 2 (40.0%) 3 (60.0%) 5
Commerce 51 (83.6%) 10 (16.4%) 61
Communications 7 (100.0%) 0 (0.0%) 7
Education & Social Sciences 134 (85.4%) 23 (14.6%) 157
Engineering - Grainger 297 (95.5%) 14 (4.5%) 311
English 13 (81.3%) 3 (18.8%) 16
Geological Survey 0 (0%) 0 (0%) 0
Geology 7 (77.8%) 2 (22.2%) 9
Government Documents 0 (0%) 0 (0%) 0
Health Sciences 11 (55.0%) 9 (45.0%) 20
History and Philosophy 5 (100.0%) 0 (0.0%) 5
Illinois Fire Service Inst 0 (0%) 0 (0%) 0
Illinois Historical Survey 0 (0%) 0 (0%) 0
Labor & Industrial Relations 15 (93.8%) 1 (6.3%) 16
Latin American & Caribbean 0 (0%) 0 (0%) 0
Law 25 (86.2%) 4 (13.8%) 29
Library & Information Science 40 (72.7%) 15 (27.3%) 55
Lincoln Room 0 (0%) 0 (0%) 0
Main Stacks 123 (84.8%) 22 (15.2%) 145
Map & Geography 1 (100.0%) 0 (0.0%) 1
Mathematics 26 (86.7%) 4 (13.3%) 30
Modern Languages & Linguistics 9 (75.0%) 3 (25.0%) 12
Music 18 (78.3%) 5 (21.7%) 23
Natural History Survey 7 (87.5%) 1 (12.5%) 8
Newspaper 0 (0%) 0 (0%) 0
Physics & Astronomy 39 (97.5%) 1 (2.5%) 40
Psychology 16 (88.9%) 2 (11.1%) 18
Rare Book / Special Collection 0 (0%) 0 (0%) 0
Reference 12 (80.0%) 3 (20.0%) 15
Slavic & East European 0 (0.0%) 2 (100.0%) 2
Sousa Library 0 (0%) 0 (0%) 0
Undergraduate 23 (88.5%) 3 (11.5%) 26
University Archives 0 (0%) 0 (0%) 0
University High School 1 (100.0%) 0 (0.0%) 1
Veterinary Medicine 22 (71.0%) 9 (29.0%) 31
Waste Management & Res Ctr 0 (0%) 0 (0%) 0
Water Survey 0 (0%) 0 (0%) 0
Women & Gender Resources 0 (0%) 0 (0%) 0
LIBRARY TOTALS 1148 (85.1%) 201 (14.9%) 1349
 
Academic Year - Holidays
Primary Library Name Yes No TOTAL
[No primary library selected] 5 (55.6%) 4 (44.4%) 9
Academic OutReach 1 (100.0%) 0 (0.0%) 1
Africana 0 (0%) 0 (0%) 0
Afro-Americana 0 (0%) 0 (0%) 0
Agriculture (ACES) 34 (66.7%) 17 (33.3%) 51
Applied Life Studies 17 (50.0%) 17 (50.0%) 34
Architecture & Art 17 (70.8%) 7 (29.2%) 24
Asian 1 (33.3%) 2 (66.7%) 3
Biology 51 (63.8%) 29 (36.3%) 80
Center for Children's Books 1 (100.0%) 0 (0.0%) 1
Chemistry 60 (64.5%) 33 (35.5%) 93
City Plan / Landscape Arch 9 (90.0%) 1 (10.0%) 10
Classics 2 (40.0%) 3 (60.0%) 5
Commerce 32 (52.5%) 29 (47.5%) 61
Communications 3 (42.9%) 4 (57.1%) 7
Education & Social Sciences 98 (62.4%) 59 (37.6%) 157
Engineering - Grainger 216 (69.5%) 95 (30.5%) 311
English 10 (62.5%) 6 (37.5%) 16
Geological Survey 0 (0%) 0 (0%) 0
Geology 6 (66.7%) 3 (33.3%) 9
Government Documents 0 (0%) 0 (0%) 0
Health Sciences 10 (50.0%) 10 (50.0%) 20
History and Philosophy 4 (80.0%) 1 (20.0%) 5
Illinois Fire Service Inst 0 (0%) 0 (0%) 0
Illinois Historical Survey 0 (0%) 0 (0%) 0
Labor & Industrial Relations 12 (75.0%) 4 (25.0%) 16
Latin American & Caribbean 0 (0%) 0 (0%) 0
Law 23 (79.3%) 6 (20.7%) 29
Library & Information Science 36 (65.5%) 19 (34.5%) 55
Lincoln Room 0 (0%) 0 (0%) 0
Main Stacks 90 (62.1%) 55 (37.9%) 145
Map & Geography 1 (100.0%) 0 (0.0%) 1
Mathematics 20 (66.7%) 10 (33.3%) 30
Modern Languages & Linguistics 9 (75.0%) 3 (25.0%) 12
Music 15 (65.2%) 8 (34.8%) 23
Natural History Survey 4 (50.0%) 4 (50.0%) 8
Newspaper 0 (0%) 0 (0%) 0
Physics & Astronomy 31 (77.5%) 9 (22.5%) 40
Psychology 14 (77.8%) 4 (22.2%) 18
Rare Book / Special Collection 0 (0%) 0 (0%) 0
Reference 8 (53.3%) 7 (46.7%) 15
Slavic & East European 0 (0.0%) 2 (100.0%) 2
Sousa Library 0 (0%) 0 (0%) 0
Undergraduate 16 (61.5%) 10 (38.5%) 26
University Archives 0 (0%) 0 (0%) 0
University High School 1 (100.0%) 0 (0.0%) 1
Veterinary Medicine 19 (61.3%) 12 (38.7%) 31
Waste Management & Res Ctr 0 (0%) 0 (0%) 0
Water Survey 0 (0%) 0 (0%) 0
Women & Gender Resources 0 (0%) 0 (0%) 0
LIBRARY TOTALS 876 (64.9%) 473 (35.1%) 1349
 
Summer Session
Primary Library Name Yes No TOTAL
[No primary library selected] 3 (33.3%) 6 (66.7%) 9
Academic OutReach 1 (100.0%) 0 (0.0%) 1
Africana 0 (0%) 0 (0%) 0
Afro-Americana 0 (0%) 0 (0%) 0
Agriculture (ACES) 32 (62.7%) 19 (37.3%) 51
Applied Life Studies 23 (67.6%) 11 (32.4%) 34
Architecture & Art 16 (66.7%) 8 (33.3%) 24
Asian 1 (33.3%) 2 (66.7%) 3
Biology 52 (65.0%) 28 (35.0%) 80
Center for Children's Books 1 (100.0%) 0 (0.0%) 1
Chemistry 58 (62.4%) 35 (37.6%) 93
City Plan / Landscape Arch 9 (90.0%) 1 (10.0%) 10
Classics 2 (40.0%) 3 (60.0%) 5
Commerce 39 (63.9%) 22 (36.1%) 61
Communications 3 (42.9%) 4 (57.1%) 7
Education & Social Sciences 107 (68.2%) 50 (31.8%) 157
Engineering - Grainger 213 (68.5%) 98 (31.5%) 311
English 12 (75.0%) 4 (25.0%) 16
Geological Survey 0 (0%) 0 (0%) 0
Geology 6 (66.7%) 3 (33.3%) 9
Government Documents 0 (0%) 0 (0%) 0
Health Sciences 11 (55.0%) 9 (45.0%) 20
History and Philosophy 4 (80.0%) 1 (20.0%) 5
Illinois Fire Service Inst 0 (0%) 0 (0%) 0
Illinois Historical Survey 0 (0%) 0 (0%) 0
Labor & Industrial Relations 14 (87.5%) 2 (12.5%) 16
Latin American & Caribbean 0 (0%) 0 (0%) 0
Law 22 (75.9%) 7 (24.1%) 29
Library & Information Science 31 (56.4%) 24 (43.6%) 55
Lincoln Room 0 (0%) 0 (0%) 0
Main Stacks 103 (71.0%) 42 (29.0%) 145
Map & Geography 1 (100.0%) 0 (0.0%) 1
Mathematics 19 (63.3%) 11 (36.7%) 30
Modern Languages & Linguistics 10 (83.3%) 2 (16.7%) 12
Music 16 (69.6%) 7 (30.4%) 23
Natural History Survey 7 (87.5%) 1 (12.5%) 8
Newspaper 0 (0%) 0 (0%) 0
Physics & Astronomy 34 (85.0%) 6 (15.0%) 40
Psychology 14 (77.8%) 4 (22.2%) 18
Rare Book / Special Collection 0 (0%) 0 (0%) 0
Reference 8 (53.3%) 7 (46.7%) 15
Slavic & East European 1 (50.0%) 1 (50.0%) 2
Sousa Library 0 (0%) 0 (0%) 0
Undergraduate 20 (76.9%) 6 (23.1%) 26
University Archives 0 (0%) 0 (0%) 0
University High School 1 (100.0%) 0 (0.0%) 1
Veterinary Medicine 16 (51.6%) 15 (48.4%) 31
Waste Management & Res Ctr 0 (0%) 0 (0%) 0
Water Survey 0 (0%) 0 (0%) 0
Women & Gender Resources 0 (0%) 0 (0%) 0
LIBRARY TOTALS 910 (67.5%) 439 (32.5%) 1349
 
Interim Periods
Primary Library Name Yes No TOTAL
[No primary library selected] 4 (44.4%) 5 (55.6%) 9
Academic OutReach 1 (100.0%) 0 (0.0%) 1
Africana 0 (0%) 0 (0%) 0
Afro-Americana 0 (0%) 0 (0%) 0
Agriculture (ACES) 34 (66.7%) 17 (33.3%) 51
Applied Life Studies 25 (73.5%) 9 (26.5%) 34
Architecture & Art 14 (58.3%) 10 (41.7%) 24
Asian 2 (66.7%) 1 (33.3%) 3
Biology 46 (57.5%) 34 (42.5%) 80
Center for Children's Books 1 (100.0%) 0 (0.0%) 1
Chemistry 59 (63.4%) 34 (36.6%) 93
City Plan / Landscape Arch 7 (70.0%) 3 (30.0%) 10
Classics 2 (40.0%) 3 (60.0%) 5
Commerce 40 (65.6%) 21 (34.4%) 61
Communications 3 (42.9%) 4 (57.1%) 7
Education & Social Sciences 93 (59.2%) 64 (40.8%) 157
Engineering - Grainger 210 (67.5%) 101 (32.5%) 311
English 9 (56.3%) 7 (43.8%) 16
Geological Survey 0 (0%) 0 (0%) 0
Geology 4 (44.4%) 5 (55.6%) 9
Government Documents 0 (0%) 0 (0%) 0
Health Sciences 12 (60.0%) 8 (40.0%) 20
History and Philosophy 4 (80.0%) 1 (20.0%) 5
Illinois Fire Service Inst 0 (0%) 0 (0%) 0
Illinois Historical Survey 0 (0%) 0 (0%) 0
Labor & Industrial Relations 14 (87.5%) 2 (12.5%) 16
Latin American & Caribbean 0 (0%) 0 (0%) 0
Law 20 (69.0%) 9 (31.0%) 29
Library & Information Science 30 (54.5%) 25 (45.5%) 55
Lincoln Room 0 (0%) 0 (0%) 0
Main Stacks 87 (60.0%) 58 (40.0%) 145
Map & Geography 1 (100.0%) 0 (0.0%) 1
Mathematics 20 (66.7%) 10 (33.3%) 30
Modern Languages & Linguistics 8 (66.7%) 4 (33.3%) 12
Music 14 (60.9%) 9 (39.1%) 23
Natural History Survey 7 (87.5%) 1 (12.5%) 8
Newspaper 0 (0%) 0 (0%) 0
Physics & Astronomy 36 (90.0%) 4 (10.0%) 40
Psychology 12 (66.7%) 6 (33.3%) 18
Rare Book / Special Collection 0 (0%) 0 (0%) 0
Reference 9 (60.0%) 6 (40.0%) 15
Slavic & East European 1 (50.0%) 1 (50.0%) 2
Sousa Library 0 (0%) 0 (0%) 0
Undergraduate 19 (73.1%) 7 (26.9%) 26
University Archives 0 (0%) 0 (0%) 0
University High School 1 (100.0%) 0 (0.0%) 1
Veterinary Medicine 16 (51.6%) 15 (48.4%) 31
Waste Management & Res Ctr 0 (0%) 0 (0%) 0
Water Survey 0 (0%) 0 (0%) 0
Women & Gender Resources 0 (0%) 0 (0%) 0
LIBRARY TOTALS 865 (64.1%) 484 (35.9%) 1349

Created 03/10/04
Website by: Tim Donohue
UIUC Geology Library Gateway