UIUC Library's

Graduate and Professional Student Survey

Analysis of Question 6



6. Why do you visit the University libraries in person? Mark how often you do the activities listed below in the primary library you use.
Quit Survey before this Question:  61 people
 
Library (primary):
Sort By:
  More Often than Weekly Weekly Monthly Quarterly Less Often than Quarterly No Response TOTAL
Look for an article (print) 114 (8.5%) 254 (19.0%) 474 (35.4%) 247 (18.4%) 209 (15.6%) 41 (3.1%) 1339
Look for an article (electronic) 147 (11.0%) 161 (12.0%) 198 (14.8%) 185 (13.8%) 563 (42.0%) 85 (6.3%) 1339
Look for a book (print) 144 (10.8%) 283 (21.1%) 492 (36.7%) 248 (18.5%) 144 (10.8%) 28 (2.1%) 1339
Look for a book (electronic) 56 (4.2%) 105 (7.8%) 162 (12.1%) 189 (14.1%) 728 (54.4%) 99 (7.4%) 1339
Look for other material (e.g. maps, microforms, photos) 14 (1.0%) 32 (2.4%) 102 (7.6%) 206 (15.4%) 881 (65.8%) 104 (7.8%) 1339
Review newly arrived items 26 (1.9%) 49 (3.7%) 144 (10.8%) 159 (11.9%) 865 (64.6%) 96 (7.2%) 1339
Consult library staff 24 (1.8%) 59 (4.4%) 237 (17.7%) 303 (22.6%) 634 (47.3%) 82 (6.1%) 1339
Photocopy 55 (4.1%) 182 (13.6%) 372 (27.8%) 217 (16.2%) 449 (33.5%) 64 (4.8%) 1339
Use library computers 151 (11.3%) 164 (12.2%) 223 (16.7%) 210 (15.7%) 513 (38.3%) 78 (5.8%) 1339
Individual study/work 237 (17.7%) 204 (15.2%) 208 (15.5%) 168 (12.5%) 457 (34.1%) 65 (4.9%) 1339
Group study/work 76 (5.7%) 122 (9.1%) 178 (13.3%) 187 (14.0%) 695 (51.9%) 81 (6.0%) 1339
Browse print journals 62 (4.6%) 142 (10.6%) 262 (19.6%) 272 (20.3%) 520 (38.8%) 81 (6.0%) 1339
Browse the shelves for books 75 (5.6%) 127 (9.5%) 283 (21.1%) 259 (19.3%) 523 (39.1%) 72 (5.4%) 1339
 
 
Library (primary):
Sort By:
  Weekly or More Often Monthly or Quarterly Less Often than Quarterly No Response TOTAL
Look for an article (print) 368 (27.5%) 721 (53.8%) 209 (15.6%) 41 (3.1%) 1339
Look for an article (electronic) 308 (23.0%) 383 (28.6%) 563 (42.0%) 85 (6.3%) 1339
Look for a book (print) 427 (31.9%) 740 (55.3%) 144 (10.8%) 28 (2.1%) 1339
Look for a book (electronic) 161 (12.0%) 351 (26.2%) 728 (54.4%) 99 (7.4%) 1339
Look for other material (e.g. maps, microforms, photos) 46 (3.4%) 308 (23.0%) 881 (65.8%) 104 (7.8%) 1339
Review newly arrived items 75 (5.6%) 303 (22.6%) 865 (64.6%) 96 (7.2%) 1339
Consult library staff 83 (6.2%) 540 (40.3%) 634 (47.3%) 82 (6.1%) 1339
Photocopy 237 (17.7%) 589 (44.0%) 449 (33.5%) 64 (4.8%) 1339
Use library computers 315 (23.5%) 433 (32.3%) 513 (38.3%) 78 (5.8%) 1339
Individual study/work 441 (32.9%) 376 (28.1%) 457 (34.1%) 65 (4.9%) 1339
Group study/work 198 (14.8%) 365 (27.3%) 695 (51.9%) 81 (6.0%) 1339
Browse print journals 204 (15.2%) 534 (39.9%) 520 (38.8%) 81 (6.0%) 1339
Browse the shelves for books 202 (15.1%) 542 (40.5%) 523 (39.1%) 72 (5.4%) 1339

Created 03/10/04
Website by: Tim Donohue
UIUC Geology Library Gateway