UIUC Library's

Graduate and Professional Student Survey

Analysis of Question 8



8. Has the use of library online information resources made you more or less likely to:
Quit Survey before this Question:  88 people
 
Library (primary):
Sort By:
  More Likely No Change Less Likely No Response TOTAL
Visit library in person 207 (15.8%) 442 (33.7%) 650 (49.5%) 13 (1.0%) 1312
Find books in the library that you need 849 (64.7%) 340 (25.9%) 104 (7.9%) 19 (1.4%) 1312
Find citations to articles that you need 866 (66.0%) 294 (22.4%) 126 (9.6%) 26 (2.0%) 1312
Find other items (e.g. newspapers, documents, photos) 433 (33.0%) 738 (56.3%) 91 (6.9%) 50 (3.8%) 1312
Use interlibrary loan or article delivery services 780 (59.5%) 416 (31.7%) 87 (6.6%) 29 (2.2%) 1312
Consult reference librarians 230 (17.5%) 807 (61.5%) 229 (17.5%) 46 (3.5%) 1312
Acquire information from non-library provided sources (e.g. Google) 285 (21.7%) 826 (63.0%) 160 (12.2%) 41 (3.1%) 1312
Keep current in your field/find new material 744 (56.7%) 505 (38.5%) 30 (2.3%) 33 (2.5%) 1312
Be an efficient researcher 1040 (79.3%) 228 (17.4%) 19 (1.4%) 25 (1.9%) 1312

Created 03/10/04
Website by: Tim Donohue
UIUC Geology Library Gateway