UIUC Library's

Graduate and Professional Student Survey

Analysis of Question 9



9. Please indicate the importance of the information resources listed below, based on the primary library you use.
Quit Survey before this Question:  92 people
 
Library (primary):
Sort By:
  Very Important   Somewhat Important   Not Important No Response TOTAL
Books (print) 790 (60.4%) 257 (19.6%) 178 (13.6%) 37 (2.8%) 23 (1.8%) 23 (1.8%) 1308
Books (electronic) 264 (20.2%) 197 (15.1%) 359 (27.4%) 212 (16.2%) 235 (18.0%) 41 (3.1%) 1308
Journals (print) 726 (55.5%) 303 (23.2%) 177 (13.5%) 43 (3.3%) 32 (2.4%) 27 (2.1%) 1308
Journals (electronic full text) 1064 (81.3%) 122 (9.3%) 65 (5.0%) 16 (1.2%) 19 (1.5%) 22 (1.7%) 1308
UIUC Online library catalog 1048 (80.1%) 138 (10.6%) 70 (5.4%) 10 (0.8%) 11 (0.8%) 31 (2.4%) 1308
Article indexes and abstracts (electronic) 859 (65.7%) 230 (17.6%) 125 (9.6%) 32 (2.4%) 35 (2.7%) 27 (2.1%) 1308
Article indexes and abstracts (print) 303 (23.2%) 257 (19.6%) 339 (25.9%) 203 (15.5%) 160 (12.2%) 46 (3.5%) 1308
Manuscripts and other archival materials 190 (14.5%) 217 (16.6%) 409 (31.3%) 214 (16.4%) 224 (17.1%) 54 (4.1%) 1308
Current news sources 214 (16.4%) 236 (18.0%) 353 (27.0%) 215 (16.4%) 242 (18.5%) 48 (3.7%) 1308
Foreign language materials 116 (8.9%) 97 (7.4%) 285 (21.8%) 250 (19.1%) 503 (38.5%) 57 (4.4%) 1308
Numerical data (e.g. GIS, genome, census) 92 (7.0%) 116 (8.9%) 296 (22.6%) 260 (19.9%) 490 (37.5%) 54 (4.1%) 1308
Audiovisual items 75 (5.7%) 94 (7.2%) 293 (22.4%) 281 (21.5%) 507 (38.8%) 58 (4.4%) 1308
Digital image collections (e.g. photographs) 69 (5.3%) 93 (7.1%) 255 (19.5%) 286 (21.9%) 537 (41.1%) 68 (5.2%) 1308
 
 
Library (primary):
Sort By:
  Very Important (combined) Somewhat Important (combined) Not Important No Response TOTAL
Books (print) 1047 (80.0%) 215 (16.4%) 23 (1.8%) 23 (1.8%) 1308
Books (electronic) 461 (35.2%) 571 (43.7%) 235 (18.0%) 41 (3.1%) 1308
Journals (print) 1029 (78.7%) 220 (16.8%) 32 (2.4%) 27 (2.1%) 1308
Journals (electronic full text) 1186 (90.7%) 81 (6.2%) 19 (1.5%) 22 (1.7%) 1308
UIUC Online library catalog 1186 (90.7%) 80 (6.1%) 11 (0.8%) 31 (2.4%) 1308
Article indexes and abstracts (electronic) 1089 (83.3%) 157 (12.0%) 35 (2.7%) 27 (2.1%) 1308
Article indexes and abstracts (print) 560 (42.8%) 542 (41.4%) 160 (12.2%) 46 (3.5%) 1308
Manuscripts and other archival materials 407 (31.1%) 623 (47.6%) 224 (17.1%) 54 (4.1%) 1308
Current news sources 450 (34.4%) 568 (43.4%) 242 (18.5%) 48 (3.7%) 1308
Foreign language materials 213 (16.3%) 535 (40.9%) 503 (38.5%) 57 (4.4%) 1308
Numerical data (e.g. GIS, genome, census) 208 (15.9%) 556 (42.5%) 490 (37.5%) 54 (4.1%) 1308
Audiovisual items 169 (12.9%) 574 (43.9%) 507 (38.8%) 58 (4.4%) 1308
Digital image collections (e.g. photographs) 162 (12.4%) 541 (41.4%) 537 (41.1%) 68 (5.2%) 1308

Created 03/10/04
Website by: Tim Donohue
UIUC Geology Library Gateway